Size Guide
WOMEN'S BASIC BABOUCHE SLIPPERS
Size | S | M | L |
EU | 35-37 | 38-39 | 40-41 |
UK | 3-4 | 5-6 | 7-8 |
US | 5-6 | 7-8 | 9-10 |
Approximate Length | 25 cm | 26 cm | 27 cm |
WOMEN'S DECORATIVE & POINTED BABOUCHE SLIPPERS
Size | S | M | L | XL |
EU | 37 | 38 | 39 | 40 |
UK | 4 | 5 | 6 | 6.5 |
US | 6 | 7 | 8 | 9 |
Approximate Length | 25 cm | 26 cm | 27 cm | 28 cm |
MEN'S BASIC BABOUCHE SLIPPERS
Size | S | M | L |
EU | 41-42 | 43-44 | 45 |
UK | 7-8 | 9-10 | 11 |
US | 8-9 | 10-11 | 12 |
Approximate Length | 28 cm | 29 cm | 30 cm |
MEN'S POINTED BABOUCHE SLIPPERS
Size | S | M | L |
EU | 41 | 42 | 43-44 |
UK | 7 | 8 | 9-10 |
US | 8 | 9 | 10-11 |
Approximate Length | 28 cm | 29 cm | 30 cm |
UNISEX BERBER BABOUCHE SLIPPERS
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10.5 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Approximate Length |